Skip to content
Centre Educatif BastosSapere Aude
EN FR
  1. Home
  2. Students & Parents

Students & Parents

Students & Parents

Academics

Choose a level

6e

Classes 6èmeA
subjects
20
Hrs / week
41 h
Weights
37

Subjects taught · sorted by coefficient

  1. French 5 h/week · 160 h/year Coef. 5
  2. Math 4 h/week · 128 h/year Coef. 4
  3. English 5 h/week · 160 h/year Coef. 3
  4. Computer science 2 h/week · 60 h/year Coef. 2
  5. ECM 2 h/week · 64 h/year Coef. 2
  6. Geography 2 h/week · 60 h/year Coef. 2
  7. History 2 h/week · 60 h/year Coef. 2
  8. Logic 1 h/week · 30 h/year Coef. 2
  9. PCT 2 h/week · 64 h/year Coef. 2
  10. Physic 4 h/week · 128 h/year Coef. 2
  11. Science2 2 h/week · 64 h/year Coef. 2
  12. Sport 2 h/week · 60 h/year Coef. 2
  13. Manual Work 1 h/week · 28 h/year Coef. 1
  14. Chess Game 1 h/week · 30 h/year Coef. 1
  15. Drawing 1 h/week · 30 h/year Coef. 1
  16. ESF 1 h/week · 30 h/year Coef. 1
  17. Economic 1 h/week · 1 h/year Coef. 1
  18. Music 1 h/week · 30 h/year Coef. 1
  19. Scrabble 1 h/week · 30 h/year Coef. 1
  20. Philosophy 1 h/week · 30 h/year

5e

subjects
16
Hrs / week
30 h
Weights
30

Subjects taught · sorted by coefficient

  1. French 5 h/week · 160 h/year Coef. 5
  2. English 4 h/week · 128 h/year Coef. 3
  3. Computer science 2 h/week · 60 h/year Coef. 2
  4. ECM 2 h/week · 60 h/year Coef. 2
  5. Geography 2 h/week · 60 h/year Coef. 2
  6. History 2 h/week · 60 h/year Coef. 2
  7. Logic 1 h/week · 30 h/year Coef. 2
  8. PCT 2 h/week · 60 h/year Coef. 2
  9. Science2 2 h/week · 60 h/year Coef. 2
  10. Sport 2 h/week · 60 h/year Coef. 2
  11. Manual Work 1 h/week · 28 h/year Coef. 1
  12. Chess Game 1 h/week · 30 h/year Coef. 1
  13. Drawing 1 h/week · 28 h/year Coef. 1
  14. ESF 1 h/week · 30 h/year Coef. 1
  15. Music 1 h/week · 28 h/year Coef. 1
  16. Scrabble 1 h/week · 30 h/year Coef. 1

4e

subjects
22
Hrs / week
55 h
Weights
50

Subjects taught · sorted by coefficient

  1. French 4 h/week · 128 h/year Coef. 5
  2. Math 4 h/week · 128 h/year Coef. 4
  3. Arabic 4 h/week · 128 h/year Coef. 3
  4. Chinese 4 h/week · 128 h/year Coef. 3
  5. English 4 h/week · 128 h/year Coef. 3
  6. German 4 h/week · 128 h/year Coef. 3
  7. Italian 4 h/week · 128 h/year Coef. 3
  8. PCT 4 h/week · 128 h/year Coef. 3
  9. Spanish 4 h/week · 128 h/year Coef. 3
  10. Computer science 2 h/week · 64 h/year Coef. 2
  11. ECM 2 h/week · 64 h/year Coef. 2
  12. Geography 2 h/week · 64 h/year Coef. 2
  13. History 2 h/week · 64 h/year Coef. 2
  14. Logic 1 h/week · 30 h/year Coef. 2
  15. Science2 2 h/week · 64 h/year Coef. 2
  16. Sport 2 h/week · 60 h/year Coef. 2
  17. Manual Work 1 h/week · 28 h/year Coef. 1
  18. Chess Game 1 h/week · 28 h/year Coef. 1
  19. Drawing 1 h/week · 28 h/year Coef. 1
  20. ESF 1 h/week · 28 h/year Coef. 1
  21. Music 1 h/week · 28 h/year Coef. 1
  22. Scrabble 1 h/week · 28 h/year Coef. 1

3e

subjects
22
Hrs / week
55 h
Weights
50

Subjects taught · sorted by coefficient

  1. French 6 h/week · 192 h/year Coef. 5
  2. Math 4 h/week · 130 h/year Coef. 4
  3. Arabic 4 h/week · 128 h/year Coef. 3
  4. Chinese 4 h/week · 128 h/year Coef. 3
  5. English 3 h/week · 99 h/year Coef. 3
  6. German 4 h/week · 128 h/year Coef. 3
  7. Italian 4 h/week · 128 h/year Coef. 3
  8. PCT 3 h/week · 102 h/year Coef. 3
  9. Spanish 4 h/week · 128 h/year Coef. 3
  10. Computer science 2 h/week · 64 h/year Coef. 2
  11. ECM 2 h/week · 64 h/year Coef. 2
  12. Geography 2 h/week · 66 h/year Coef. 2
  13. History 2 h/week · 66 h/year Coef. 2
  14. Logic 1 h/week · 30 h/year Coef. 2
  15. Science2 2 h/week · 64 h/year Coef. 2
  16. Sport 2 h/week · 56 h/year Coef. 2
  17. Manual Work 1 h/week · 28 h/year Coef. 1
  18. Chess Game 1 h/week · 30 h/year Coef. 1
  19. Drawing 1 h/week · 28 h/year Coef. 1
  20. ESF 1 h/week · 28 h/year Coef. 1
  21. Music 1 h/week · 28 h/year Coef. 1
  22. Scrabble 1 h/week · 30 h/year Coef. 1

2nd

subjects
17
Hrs / week
35 h
Weights
36

Subjects taught · sorted by coefficient

  1. French 5 h/week · 160 h/year Coef. 5
  2. English 4 h/week · 128 h/year Coef. 4
  3. German 3 h/week · 96 h/year Coef. 3
  4. Spanish 3 h/week · 96 h/year Coef. 3
  5. Computer science 2 h/week · 64 h/year Coef. 2
  6. ECM 2 h/week · 64 h/year Coef. 2
  7. Geography 2 h/week · 64 h/year Coef. 2
  8. History 2 h/week · 64 h/year Coef. 2
  9. Logic 1 h/week · 30 h/year Coef. 2
  10. Math 2 h/week · 64 h/year Coef. 2
  11. Philosophy 2 h/week · 64 h/year Coef. 2
  12. Sport 2 h/week · 64 h/year Coef. 2
  13. Manual Work 1 h/week · 30 h/year Coef. 1
  14. Chess Game 1 h/week · 30 h/year Coef. 1
  15. Drawing 1 h/week · 32 h/year Coef. 1
  16. Science2 1 h/week · 32 h/year Coef. 1
  17. Scrabble 1 h/week · 30 h/year Coef. 1

2nd C

subjects
15
Hrs / week
30 h
Weights
32

Subjects taught · sorted by coefficient

  1. Math 5 h/week · 160 h/year Coef. 5
  2. Chemistry 3 h/week · 96 h/year Coef. 3
  3. Computer science 2 h/week · 64 h/year Coef. 3
  4. English 3 h/week · 96 h/year Coef. 3
  5. French 3 h/week · 96 h/year Coef. 3
  6. Physic 3 h/week · 96 h/year Coef. 3
  7. Geography 2 h/week · 64 h/year Coef. 2
  8. History 2 h/week · 64 h/year Coef. 2
  9. Logic 1 h/week · 30 h/year Coef. 2
  10. Science2 2 h/week · 64 h/year Coef. 2
  11. Manual Work 1 h/week · 30 h/year Coef. 1
  12. Chess Game 1 h/week · 30 h/year Coef. 1
  13. Drawing 1 h/week · 30 h/year Coef. 1
  14. Scrabble 1 h/week · 30 h/year Coef. 1
  15. Sport

1 st

subjects
19
Hrs / week
41 h
Weights
42

Subjects taught · sorted by coefficient

  1. French 5 h/week · 160 h/year Coef. 5
  2. English 4 h/week · 128 h/year Coef. 4
  3. German 3 h/week · 96 h/year Coef. 3
  4. Langue vivante II 3 h/week · 96 h/year Coef. 3
  5. Langue vivante III 3 h/week · 96 h/year Coef. 3
  6. Spanish 3 h/week · 96 h/year Coef. 3
  7. Computer science 2 h/week · 64 h/year Coef. 2
  8. ECM 2 h/week · 64 h/year Coef. 2
  9. Geography 2 h/week · 64 h/year Coef. 2
  10. History 2 h/week · 64 h/year Coef. 2
  11. Logic 1 h/week · 30 h/year Coef. 2
  12. Math 2 h/week · 64 h/year Coef. 2
  13. Philosophy 2 h/week · 64 h/year Coef. 2
  14. Sport 2 h/week · 64 h/year Coef. 2
  15. Manual Work 1 h/week · 28 h/year Coef. 1
  16. Chess Game 1 h/week · 30 h/year Coef. 1
  17. Drawing 1 h/week · 28 h/year Coef. 1
  18. Science2 1 h/week · 32 h/year Coef. 1
  19. Scrabble 1 h/week · 30 h/year Coef. 1

1er C

subjects
15
Hrs / week
33 h
Weights
34

Subjects taught · sorted by coefficient

  1. Math 6 h/week · 200 h/year Coef. 6
  2. Physic 4 h/week · 128 h/year Coef. 4
  3. English 3 h/week · 96 h/year Coef. 3
  4. French 3 h/week · 96 h/year Coef. 3
  5. Chemistry 2 h/week · 64 h/year Coef. 2
  6. Computer science 2 h/week · 64 h/year Coef. 2
  7. ECM 2 h/week · 64 h/year Coef. 2
  8. Geography 2 h/week · 64 h/year Coef. 2
  9. Logic 1 h/week · 30 h/year Coef. 2
  10. Science2 2 h/week · 64 h/year Coef. 2
  11. Sport 2 h/week · 64 h/year Coef. 2
  12. Manual Work 1 h/week · 28 h/year Coef. 1
  13. Chess Game 1 h/week · 30 h/year Coef. 1
  14. Philosophy 1 h/week · 32 h/year Coef. 1
  15. Scrabble 1 h/week · 30 h/year Coef. 1

1 ère D

subjects
15
Hrs / week
33 h
Weights
34

Subjects taught · sorted by coefficient

  1. Science2 6 h/week · 200 h/year Coef. 6
  2. Math 4 h/week · 132 h/year Coef. 4
  3. English 3 h/week · 96 h/year Coef. 3
  4. French 3 h/week · 96 h/year Coef. 3
  5. Chemistry 2 h/week · 64 h/year Coef. 2
  6. Computer science 2 h/week · 64 h/year Coef. 2
  7. ECM 2 h/week · 60 h/year Coef. 2
  8. Geography 2 h/week · 64 h/year Coef. 2
  9. Logic 1 h/week · 30 h/year Coef. 2
  10. Physic 2 h/week · 64 h/year Coef. 2
  11. Sport 2 h/week · 64 h/year Coef. 2
  12. Manual Work 1 h/week · 28 h/year Coef. 1
  13. Chess Game 1 h/week · 30 h/year Coef. 1
  14. Philosophy 1 h/week · 30 h/year Coef. 1
  15. Scrabble 1 h/week · 30 h/year Coef. 1

Tle

subjects
14
Hrs / week
34 h
Weights
34

Subjects taught · sorted by coefficient

  1. French 5 h/week · 172 h/year Coef. 5
  2. Philosophy 4 h/week · 132 h/year Coef. 4
  3. English 4 h/week · 132 h/year Coef. 3
  4. German 3 h/week · 102 h/year Coef. 3
  5. Spanish 3 h/week · 102 h/year Coef. 3
  6. Computer science 2 h/week · 64 h/year Coef. 2
  7. ECM 2 h/week · 64 h/year Coef. 2
  8. Geography 2 h/week · 64 h/year Coef. 2
  9. History 2 h/week · 64 h/year Coef. 2
  10. Logic 1 h/week · 30 h/year Coef. 2
  11. Math 2 h/week · 64 h/year Coef. 2
  12. Sport 2 h/week · 60 h/year Coef. 2
  13. Chess Game 1 h/week · 30 h/year Coef. 1
  14. Scrabble 1 h/week · 30 h/year Coef. 1

Tle C

subjects
14
Hrs / week
35 h
Weights
34

Subjects taught · sorted by coefficient

  1. Math 7 h/week · 230 h/year Coef. 7
  2. Physic 4 h/week · 132 h/year Coef. 4
  3. English 3 h/week · 96 h/year Coef. 3
  4. French 3 h/week · 96 h/year Coef. 3
  5. Chemistry 2 h/week · 64 h/year Coef. 2
  6. Computer science 2 h/week · 64 h/year Coef. 2
  7. ECM 2 h/week · 64 h/year Coef. 2
  8. Logic 1 h/week · 30 h/year Coef. 2
  9. Philosophy 3 h/week · 96 h/year Coef. 2
  10. Science2 2 h/week · 64 h/year Coef. 2
  11. Sport 2 h/week · 64 h/year Coef. 2
  12. Chess Game 1 h/week · 30 h/year Coef. 1
  13. History 2 h/week · 64 h/year Coef. 1
  14. Scrabble 1 h/week · 30 h/year Coef. 1

Tle D

subjects
13
Hrs / week
31 h
Weights
31

Subjects taught · sorted by coefficient

  1. Science2 6 h/week · 204 h/year Coef. 6
  2. Math 4 h/week · 132 h/year Coef. 4
  3. English 3 h/week · 96 h/year Coef. 3
  4. French 3 h/week · 96 h/year Coef. 3
  5. Physic 3 h/week · 96 h/year Coef. 3
  6. Chemistry 2 h/week · 64 h/year Coef. 2
  7. Geography 2 h/week · 64 h/year Coef. 2
  8. Logic 1 h/week · 30 h/year Coef. 2
  9. Philosophy 3 h/week · 96 h/year Coef. 2
  10. Sport 2 h/week · 30 h/year Coef. 2
  11. Chess Game 1 h/week · 30 h/year Coef. 1
  12. Scrabble 1 h/week · 30 h/year Coef. 1
  13. Computer science h/week

Departments

Administration

5 members
  • Dieudonné Tchakounté Principal
  • Maurice Nchoubo Director Francophone Nursery & Primary
  • Mme Mmira Damaris Bursar
  • Takukal Stanislas Discipline Master
  • Boyomo Michel Censor
Students & Parents

Admission & Fees

Admissions · 2026-2027

How to enrol your child

Applications open
  1. Online application

    5 minutes
    Fill in the form for one or more children. You immediately receive a file reference.
  2. File review

    Within a week
    The school office calls you back to complete the file and set an appointment.

    Documents to provide

    • Birth certificate
    • Last school report
    • 2 passport photos
    • Leaving certificate from the previous school
  3. Interview and admission test

    By appointment
    A meeting with the management; depending on the level, a short test shows what the child already knows.
  4. Decision and enrolment

    After the interview
    The school gives its answer. If your child is admitted, enrolment is confirmed once the complete file is handed in and the registration fee is paid.

    Documents to provide

    • Complete file
    • Registration fee (see the fees)

Apply online

One form for one or more children, about 5 minutes. You receive a reference number straight away.

Start my application

Admission requirements

Telécharger Conditions d'admission .
Students & Parents

Calendar

12 upcoming 3 past

  1. September 2026
  2. October 2026
  3. November 2026
  4. December 2026
  5. January 2027
  6. February 2027
  7. March 2027
  8. April 2027
  9. May 2027